Property Attributes
- MLS#DESU2064562
- TypeSingle Family
- Listing Status CLOSED
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodVincent Overlook
- Zip19968
- StyleCoastal,Contemporary,Ranch/Rambler
- Year Built2014
- Taxes$ 1736
- Price$ 562,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3456
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Amazing home on a cul-de-sac lot in pristine condition. Welcome to resort style living at Vincent Overlook in the Milton, Delaware Coastal Market. Finished basement with rec room, full bath, 4th bedroom, and additional storage room. Contemporary open floor plan opens to rear screened porch and exterior deck space. Community amenities with sports court, club house, pools, and tot lot! Must see!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 81 |
| Structure Type | Detached |
| Lot Size Square Feet | 4792.00 |
| Lot Size Units | Square Feet |
| City | MILTON |
| Accessibility | None |
| Acceptable Financing | Conventional,Cash,Negotiable |
| Price Per Sq Ft Total AG | 329.8 |
| New Construction | No |
| Virtual Tour | https://my.matterport.com/show/?m=wT9j8muSFyB&brand=0 |
| Year Built | 2014 |
| Association Fee Includes | Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Reserve Funds |
| Legal Subdivision | VINCENT OVERLOOK |
| Zoning | RESIDENTIAL |
| Architectural Style | Coastal,Contemporary,Ranch/Rambler |
| Condo/Coop Association Y/N | No |
| County | SUSSEX |
| Interior Features | Wood Floors,Walk-in Closet(s),Wet/Dry Bar,Breakfast Area,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gour |
| Total SQFT | 3456 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 562000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Assoc Fee Paid Per | Quarterly |
| Senior Community Y/N | No |
| Utilities | Electric Available,Propane - Community |
| Subdivision Name | VINCENT OVERLOOK |
| Sewer | Public Sewer |
| Tax Year | 2023 |
| ModificationTimestamp | 2025-04-15T17:49:22 |
| Association Amenities | Tot Lots/Playground,Tennis Courts,Pool - Outdoor,Club House,Exercise Room,Game Room |
| Other Fees | 175.00 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Roof | Shingle |
| Vacation Rental Y/N | No |
| Other Fees Frequency | One Time |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable,Settlement |
| HOA Fee | 556.00 |
| Tax Annual Amount | 1736.0 |
| Contingency Type | Document Review,Financing Approval |
| Full Baths | 3 |
| Heating | Heat Pump - Gas BackUp |
| Construction Materials | Frame,Aluminum Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Enter the Vincent Overlook neighborhood and head to the 23779 Hughes Hideaway Ct |
| MLS Area | Broadkill Hundred (31003) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| Waterfront Y/N | No |
| School District | CAPE HENLOPEN |
Interior Features
| Bathrooms Count Lower Level 1 | 1.00 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1728 |
| Fireplace Features | Gas/Propane |
| BuyerOfficeEmail | ssedita@psre.com |
| Hot Water | Propane,Tankless |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,Partially Finished,Sump Pump,Interior Access |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Below Grade Finished Area | 1728 |
| Main Level Bedrooms | 3 |
| Bedrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Heating Fuel | Electric,Propane - Metered |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 6 |
| # of Attached Garage Spaces | 2 |
| Living Area | 3456 |
| Land Use Code | 999 |
| Foundation Details | Slab |
| Pool | Yes - Community |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Lot Dimensions | 43.00 x 112.00 |
| Navigable Water Y/N | No |
| Parking Features | Asphalt Driveway,Paved Driveway,Paved Parking |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 13 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Type of Parking | Attached Garage,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved