Property Attributes
- MLS#DESU2075774
- TypeSingle Family
- Listing Status CLOSED
- CountySUSSEX
- CityOcean View
- AreaBaltimore Hundred
- NeighborhoodFoxwoods
- Zip19970
- StyleCoastal,Contemporary
- Year Built2007
- Taxes$ 2186
- Price$ 915,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2994
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this pristine luxury home boasting a private inground saltwater pool and a semi-attached guest casita. This property offers the perfect combination of elegance and functionality, with a newer roof, beautifully designed landscaping, and custom exterior hardscaping, the curb appeal is unmatched. Inside, you'll find numerous upgrades throughout, ensuring every detail exudes sophistication and comfort. Enjoy your private pool or take a short drive to the beach and Bethany Beach boardwalk! Foxwood is a small community of 8 homes on a no-thru street and low community fee. Schedule your private showing today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 4 |
| Structure Type | Detached |
| Historic Y/N | No |
| Location Type | Suburban |
| Lot Size Square Feet | 17424.00 |
| Lot Size Units | Square Feet |
| City | OCEAN VIEW |
| Accessibility | 2+ Access Exits,36 + wide Halls,48 + Halls,Level Entry - Main |
| Security Features | Security System,Smoke Detector |
| Acceptable Financing | Cash,Conventional |
| Patio/Porch Features | Patio(s),Porch(es),Breezeway |
| Price Per Sq Ft Total AG | 308.95 |
| New Construction | No |
| Virtual Tour | https://my.matterport.com/show/?m=GKxeW6Aagnb&brand=0 |
| Year Built | 2007 |
| Association Fee Includes | Common Area Maintenance,Reserve Funds |
| Legal Subdivision | Foxwoods |
| Zoning | RESIDENTIA |
| Architectural Style | Coastal,Contemporary |
| Condo/Coop Association Y/N | No |
| County | SUSSEX |
| Total SQFT | 2994 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 915000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Utilities | Propane,Cable TV |
| Pool Features | In Ground |
| Subdivision Name | FOXWOODS |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| ModificationTimestamp | 2025-05-06T18:11:10 |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Negotiable |
| HOA Fee | 400.00 |
| Tax Annual Amount | 2186.0 |
| Contingency Type | Financing Approval |
| Full Baths | 4 |
| Heating | Central,Forced Air |
| Construction Materials | Frame,Aluminum Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Take Route 26 (Atlantic Ave) to Central Ave,Take Central Ave towards Woodland Ave,Turn Right onto Foxwood Court,Home will be on the Right. |
| MLS Area | Baltimore Hundred (31001) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| Waterfront Y/N | No |
| School District | INDIAN RIVER |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 2994 |
| Fireplace Features | Gas/Propane |
| BuyerOfficeEmail | walt.t@kw.com |
| Hot Water | Tankless |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 5 |
| Heating Y/N | Yes |
| Total Baths | 5 |
| Central Air Y/N | Yes |
| Interior Amenities | Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Walk-in Closet(s),Upgraded Countertops,Primary Bath(s),Pantry,Entry Level Bedroom,Efficiency,Ceiling Fan(s) |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Propane - Leased |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Lawn Sprinkler,Outside Shower,Outbuilding(s),Sidewalks,BBQ Grill |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Living Area | 2994 |
| Land Use Code | 999 |
| Lot Features | Private,Landscaping |
| Foundation Details | Crawl Space |
| Pool | Yes - Personal |
| Lot Size Acres | 0.40 |
| Lot Size Source | Assessor |
| Lot Dimensions | 75.00 x 240.00 |
| Inclusions | Dehumidifier in Crawl Space,Smart Thermostat on 1st Floor,and Satellite Dish in as-is . |
| Navigable Water Y/N | No |
| Garage Features | Garage Door Opener,Oversized |
| Water View Y/N | No |
| Days on Market | 44 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Type of Parking | Attached Garage,Driveway,On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved