Property Attributes
- MLS#DESU2095630
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodBroadkill Beach
- Zip19968
- StyleCoastal,Cottage
- Year Built2000
- Taxes$ 1425
- Price$ 795,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage754
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Coastal living in Broadkill Beach. Only a short distance to Lewes. This well cared for cottage offers extra living space with an art studio and oversized detached garage with living space above. Set on a double lot. Just walk across the street to the beach. Features include a sun room surrounded by glass that leads to a wrap around deck. The kitchen is nicely equipped and opens to the living room. The family room offers plenty of daylight. The art studio is a separate building. The garage offers a large living space above, a powder room and laundry closet. An outdoor shower and shed are also included. This property has a lot to offer and is worth a look.
| Price History | |
|---|---|
| 8/29/2025 | Listed $795,000 |
General Features
| Living Area | 754 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | MR |
| Garage Spaces | 2.00 |
| Architectural Style | Coastal,Cottage |
| Construction Materials | Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2000 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROADKILL BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Broadkill Rd to N Bay Shore |
| City | MILTON |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 674700.0 |
| Tax Annual Amount | 1425.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1054.38 |
| Vacation Rental Y/N | No |
| Total SQFT | 754 |
| Sussex DE Quadrants | East of Rt 1 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BROADKILL BEACH |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 754 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Kitchen,Family Room,Bedroom 1,Sun/Florida Room,Loft,Bathroom 1,Half Bath,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Oversized,Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Water Body Type | Cove |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 336900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 2 | |||
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Family Room | Main | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Loft | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19968
In The Neighborhood
Milton
$ 779,989
- Type
- Single Family
- Size
- 3,000 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Milton
$ 1,399,900
- Type
- Single Family
- Size
- 2,950 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Milton
$ 1,569,900
- Type
- Single Family
- Size
- 2,435 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Milton
$ 799,500
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Milton
$ 850,000
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 3 Baths
Milton
$ 1,725,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 4 Beds + 4 Baths
Milton
$ 475,000
- Type
- Single Family
- Size
- 500 SqFt
- Rooms
- 2 Beds + 1 Baths
Milton
$ 1,725,000
- Type
- Single Family
- Size
- 3,664 SqFt
- Rooms
- 4 Beds + 4 Baths
Milton
$ 1,399,900
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Milton
$ 629,900
- Type
- Single Family
- Size
- 1,140 SqFt
- Rooms
- 4 Beds + 3 Baths
Milton
$ 925,000
- Type
- Single Family
- Size
- 2,150 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved