Property Attributes
- MLS#DESU2108858
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodBayview Estates
- Zip19975
- StyleCape Cod
- Year Built2000
- Taxes$ 758
- Price$ 400,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to Bayview Estates in Selbyville, DEan inviting home now available for sale. This property offers a spacious, open layout filled with natural light, creating a bright and comfortable living environment. Enjoy modern updates, including updated appliances, along with functional living spaces designed for everyday ease. Situated in a peaceful, well-located community, youll have convenient access to local amenities, Delawares beautiful beaches, and a boat ramp at the end of Sea Gull Rdperfect for water enthusiasts. Dont miss your chance to make this Bayview Estates home your ownschedule your private tour today!
| Price History | |
|---|---|
| 4/7/2026 | Listed $400,000 |
General Features
| Living Area | 1725 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Oven/Range - Electric,Exhaust Fan,Microwave,Washer,Dryer,Dishwasher,Water Heater,Water Conditioner - Owned |
| Zoning | AR-1 |
| HOA Fee | 375.00 |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector |
| Construction Materials | Combination |
| School District | INDIAN RIVER |
| Year Built | 2000 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BAYVIEW ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rte 54W to right on Williamsville Rd,Turn Right onto Sea Gull Road,to left on Sea Gull. Home is on your right. Sign posted. |
| City | SELBYVILLE |
| Body of Water | Greys Creek |
| Disclosures | Lead Based Paint - Federal,Radon,Prop Disclosure,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Annual Amount | 758.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 231.88 |
| Acceptable Financing | Cash,Conventional,USDA,VA,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1725 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BAYVIEW ESTATES |
| Tax Lot | 90 |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1725 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well,Private |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 144.00 |
| Lot Size Acres | 0.19 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved