Property Attributes
- MLS#DESU2117832
- TypeCondos
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaLewes Rehoboth Hundred
- NeighborhoodVineyards At Nassau Valley
- Zip19958
- Style
- Year Built2017
- Taxes$ 701
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
Data Source:
Bright MLS
Property Description
Welcome to easy coastal living in the sought-after Vineyards of Nassau! This spacious third-floor condominium offers 2 bedrooms, 2 full bathrooms, an open and airy layout, abundant natural light, and neutral finishes that provide the perfect canvas for your personal style. The well-designed floor plan features generous living spaces and a private balcony that extends from both the living room and the primary bedrooman ideal spot to enjoy your morning coffee or unwind after a day at the beach. Perfectly positioned just off Route 9, this home offers exceptional convenience with grocery shopping just steps away at Redners, allowing you to run errands without ever leaving the community. Youre also just minutes from Historic Lewes, Cape Henlopen State Park, area beaches, restaurants, shopping, and all the attractions that make coastal Delaware such a desirable place to live. Residents of the Vineyards of Nassau enjoy an outstanding collection of amenities, including a community swimming pool, fitness center, clubhouse, dog park, and a kayak launch. Whether youre searching for a full-time residence, a weekend getaway, or an investment opportunity, this light-filled condominium offers the perfect blend of comfort, convenience, and coastal lifestyle.
| Price History | |
|---|---|
| 8/7/2026 | Listed $324,900 |
General Features
| Living Area | 1246 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Zoning | RES |
| HOA Fee | 348.50 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Snow Removal,Trash,All Ground Fee,Management |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Other |
| Security Features | Security System |
| Construction Materials | Brick |
| School District | CAPE HENLOPEN |
| Exclusions | Personal Property |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Unit Number | 3E306 |
| Tax Year | 2016 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| HOA Fee 2 | 100.00 |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Community Center,Dog Park,Elevator,Exercise Room,Fitness Center,Jog/Walk Path,Lake,Swimming Pool |
| HOA | Yes |
| Subdivision Name | VINEYARDS AT NASSAU VALLEY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | off of route 9 after the vineyards |
| City | LEWES |
| Land Lease Amount | 1200.00 |
| Senior Community Y/N | No |
| Number Of Units Total | 44 |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Tax Assessed Value | 17550.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 701.0 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.75 |
| Acceptable Financing | Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1246 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | VINEYARDS AT NASSAU VALLEY |
| Land Lease Amount Frequency | Annually |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Wood,Fully Carpeted,Tile/Brick |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1246 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Number of Elevators | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | 999 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 19958
In The Neighborhood
Lewes
$ 334,900
- Type
- Condos
- Size
- 1,264 SqFt
- Rooms
- 2 Beds + 2 Baths
Lewes
$ 319,900
- Type
- Condos
- Size
- 1,266 SqFt
- Rooms
- 2 Beds + 2 Baths
Lewes
$ 439,000
- Type
- Condos
- Size
- 1,756 SqFt
- Rooms
- 3 Beds + 2 Baths
Lewes
$ 340,000
- Type
- Condos
- Size
- 1,272 SqFt
- Rooms
- 2 Beds + 2 Baths
Lewes
$ 325,900
- Type
- Condos
- Size
- 1,247 SqFt
- Rooms
- 2 Beds + 2 Baths
Lewes
$ 365,900
- Type
- Condos
- Size
- 1,264 SqFt
- Rooms
- 2 Beds + 2 Baths
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved