Property Attributes
- MLS#DESU2119822
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodColonial East Mhp
- Zip19971
- StyleModular/Pre-Fabricated
- Year Built1974
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Data Source:
Bright MLS
Property Description
Welcome to your new Coastal Retreat located in the amenity rich community of Colonial East. With this location east of route 1, it is the perfect home for you, whether you are looking for a second home beach retreat, or a full time residence. The home has been completely renovated recently with new roof, new HVAC, new windows, new decks (front and rear), new kitchen, new bathrooms, new drywall wall throughout the home, new flooring, and freshly painted too. The home features an open floor plan with 2 bedrooms, and 2 bathrooms. The kitchen renovation features new white shaker cabinets, gorgeous quartz counters, beautiful tile backsplash, and new stainless appliances. The spacious owners suite provides a tranquil spa-like feel with a gorgeous new bathroom, white shaker vanity, quartz counters, modern lighting and beautiful new tiled master walk-in shower. The home is located in an amenity rich community with a club house, community pool, dog park, gazebo, picnic area, playground, and RV and Boat storage options too. The location is great, providing a walking lifestyle to restaurants, shopping and more like surf bagel, 1776, Panera Bread, Midway Movie theater, and Midway Water Park to name a few. Home is also just a short drive to downtown Rehoboth beach, boardwalk, outlets, and more. Don't wait to call to schedule your tour, call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rehoboth Elementary School | Beacon Middle School | Cape Henlopen High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $125,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | RESIDENTAL |
| Association Fee Includes | Common Area Maintenance,Pool(s),Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Modular/Manufactured |
| School District | CAPE HENLOPEN |
| Year Built | 1974 |
| Levels | 1 |
| Unit Number | 15590 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Dog Park,Picnic Area,Pool - Outdoor,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | COLONIAL EAST MHP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 1 and Route 24 take Route 1 N and go .3 miles and make a right at Panera Bread onto Bryan Dr. Go until route splits and go straight onto Colonial Lane. Take the first right onto Colonial L |
| City | REHOBOTH BEACH |
| Land Lease Amount | 955.00 |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Mobile Width | 12 |
| Mobile Length | 60 |
| Body Type | Single Wide |
| Property Condition | Excellent |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 108.51 |
| Acceptable Financing | Cash,Other |
| Community Pool Features | Filtered,In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Sussex DE Quadrants | East of Rt 1 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Colonial East Mhp |
| Land Lease Amount Frequency | Monthly |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Carpet,Combination Kitchen/Dining,Combination Kitchen/Living,Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved