Property Attributes
- MLS#DESU2119854
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodSea Air Village
- Zip19971
- StyleRecreational Camp
- Year Built1995
- Price$ 32,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Discover a charming retreat in the heart of Sea Air Village in this delightful 1-bedroom, 1-bathroom recreational summer camp. Nestled in a vibrant community, this property offers a unique blend of comfort and convenience. Enjoy the inviting atmosphere of the recreational camp-style architecture, perfect for relaxation and leisure. Step outside to find a community pool, ideal for warm summer days, while off-street and on-street parking ensures easy access. The neighborhood is rich with local amenities, including parks, shops, and dining options, all just a short stroll away. Embrace the sense of community and the welcoming spirit of Sea Air Village, where every day feels like a getaway. This home is not just a place to live; it's a place to thrive. Experience the perfect balance of tranquility and accessibility to the beach and local shopping in this gem.
| Price History | |
|---|---|
| 9/8/2026 | Listed $32,000 |
General Features
| Living Area | 400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Wall Unit |
| Possession | Settlement |
| Zoning | TRAILER PARK |
| Architectural Style | Recreational Camp |
| Construction Materials | Other |
| School District | CAPE HENLOPEN |
| Year Built | 1995 |
| Levels | 1 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEA AIR VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | On 4th Ave in Rehoboth Beach DE |
| City | REHOBOTH BEACH |
| Land Lease Amount | 6880.00 |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1000.00 |
| Home Warranty Y/N | No |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 80.0 |
| Acceptable Financing | Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 400 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Annually |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 400 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street,On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved