Property Attributes
- MLS#MDWO2027806
- TypeTownhouse
- Listing Status CLOSED
- CountyWORCESTER
- CityOcean City
- AreaBayside Waterfront
- Zip21842
- StyleColonial
- Year Built1984
- Taxes$ 4690
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
Data Source:
Bright MLS
Property Description
Own your beach getaway in time the Summer 2025 season!! Waterfront *** Boat Slip in front *** Beach a short distance away *** Community Pool *** Super Unbelievably Low HOA fee *** Turnkey & Furnished for yourself or to set up your investment property!!! Welcome to your coastal retreat in Ocean City! This charming townhouse, located on a serene canal with its own private boat slip, is perfect for those seeking waterfront living and endless opportunities for relaxation and recreation. Exceptionally spacious main level that features the kitchen, dining area and living room that has stylish upgrades, including brand-new LPV flooring on the open first floor and fresh paint throughout, already taken care of for you. The laundry is located on this level and also a half bathroom. The second floor features the primary bedroom with an en-suite full bathroom, and a second-floor deck with canal views, perfect for morning coffee or evening unwinding. There is two additional bedrooms and a full hall bathroom. There is a pull down steps to attic storage space. Assigned parking for two cars, ensuring hassle-free parking. This property has rear shed and front storage shed perfect for beach chairs and umbrellas, etc. Enjoy community amenities, including an outdoor pool, perfect for cooling off after a day at the beach. This townhouse offers a perfect blend of comfort, convenience, and waterfront living, and is turn key ready and rental ready being furnished. Dont miss the opportunity to make it your own coastal getaway!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 3SS |
| Structure Type | Interior Row/Townhouse |
| Lot Size Square Feet | 0.00 |
| Lot Size Units | Square Feet |
| City | OCEAN CITY |
| Accessibility | None |
| Price Per Sq Ft Total AG | 365.24 |
| Body of Water | Canal - 122nd St |
| New Construction | No |
| Appliances | Built-In Microwave,Stove,Refrigerator,Dishwasher,Washer,Dryer,Exhaust Fan,Disposal,Icemaker |
| Year Built | 1984 |
| Association Fee Includes | Trash,Snow Removal,Pool(s) |
| Tax Assessed Value | 335100.0 |
| Legal Subdivision | BISCAYNE PH 01 & 02 |
| Zoning | R-2 |
| Architectural Style | Colonial |
| Association Name | SWATHMORE |
| Condo/Coop Association Y/N | No |
| County | WORCESTER |
| Total SQFT | 1640 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 550000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Utilities | Cable TV Available |
| Property Condition | Very Good |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| ModificationTimestamp | 2025-06-20T11:40:19 |
| Association Amenities | Pool - Outdoor |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Building Name | Swathmore |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Negotiable,Settlement |
| HOA Fee | 450.00 |
| Tax Annual Amount | 4690.0 |
| Contingency Type | Document Review |
| Full Baths | 2 |
| Heating | Central |
| Construction Materials | Brick,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Use GPS |
| Waterfront Features | Private Dock Site |
| MLS Area | Bayside Waterfront (84) |
| Water Access Y/N | Yes |
| Ownership | Fee Simple |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1640 |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Interior Amenities | Floor Plan - Open,Ceiling Fan(s),Dining Area,Carpet,Primary Bath(s) |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | Yes |
|---|---|
| Living Area | 1640 |
| Land Use Code | R |
| Dock Type and Features | Against Bulkhead Only (Lateral) |
| Dock/Slip Conveys YN | Yes |
| Number of Slips | 1 |
| # of Assigned Spaces | 2 |
| Foundation Details | Other |
| Pool | Yes - Community |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Water Access Features | Boat - Length Limit,Boat - Powered,Personal Watercraft (PWC),Private Access |
| Lot Dimensions | 0.00 x 0.00 |
| Inclusions | All furnishings currently in the house. LR couch is LazyBoy Leather sectional with recliners,new king bed,Other BRs have 2 queens and single. DR table/6 chairs,3 bar stools. |
| Navigable Water Y/N | Yes |
| Water Body Type | Canal |
| Parking Features | Assigned |
| Water View Y/N | No |
| Days on Market | 125 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | Yes |
| Type of Parking | Other |
| Land Assessed Value | 0.00 |
| Number of Docks | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved