Property Attributes
- MLS#MDWO2039710
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester Ocean Pines
- NeighborhoodOcean Pines - Sherwood Forest
- Zip21811
- StyleCoastal,Contemporary
- Year Built1979
- Taxes$ 2589
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
A lovely home, a great location, and a great price! Tucked in the serene confines of Sherwood Forest, and yet only a short distance to South Gate of Ocean Pines, this charming 3 Bedroom, 2.5 bath home features 2 FIRST FLOOR bedrooms. One first floor bedroom features an en suite half bath, the full bath is in the hall for both bedrooms to share. Upstairs there is a bedroom, full bath, and a large bonus room with plenty of possibility. Just some of the many features in this home are an open floor plan, updated kitchen with stainless steel appliances, updated bathrooms, gas fireplace, and beautiful LVP floors through the living room, sunroom, and kitchen. Outside there is a deck on the front of the home, a balcony in the rear. Plus a paved driveway and a storage shed. This home is just what you are looking for, schedule a showing today!
| High School |
|---|
| Stephen Decatur High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $369,900 |
| 8/18/2026 | 2$364,900 |
| 9/16/2026 | 5$349,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R-5 |
| HOA Fee | 915.00 |
| Association Fee Includes | Management,Common Area Maintenance,Recreation Facility |
| Architectural Style | Coastal,Contemporary |
| Construction Materials | Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1979 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 10 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Beach,Beach Club,Common Grounds,Community Center,Dining Rooms,Bar/Lounge,Dog Park,Golf Club,Golf Course,Golf Course Membership Available,Jog/Walk Path,Lake,Library,Ma |
| HOA | Yes |
| Subdivision Name | OCEAN PINES - SHERWOOD FOREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Enter OP in south Gate,Right at 4 way stop onto Ocean Parkway,Right on Royal Oaks Dr. Home is on the left. |
| City | OCEAN PINES |
| Association Name | OCEAN PINES ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Worcester Ocean Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7723.00 |
| Tax Assessed Value | 306633.0 |
| Tax Annual Amount | 2589.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 242.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OCEAN PINES SEC 10 |
| Tax Lot | 353 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 21811
In The Neighborhood
Ocean Pines
$ 334,900
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Ocean Pines
$ 485,000
- Type
- Single Family
- Size
- 1,892 SqFt
- Rooms
- 3 Beds + 2 Baths
Ocean Pines
$ 394,500
- Type
- Single Family
- Size
- 1,536 SqFt
- Rooms
- 3 Beds + 2 Baths
Ocean Pines
$ 510,500
- Type
- Single Family
- Size
- 2,048 SqFt
- Rooms
- 3 Beds + 2 Baths
Ocean Pines
$ 379,900
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Berlin
$ 410,000
- Type
- Single Family
- Size
- 1,618 SqFt
- Rooms
- 3 Beds + 2 Baths
Ocean Pines
$ 724,900
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Ocean Pines
$ 524,900
- Type
- Single Family
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2 Baths
Ocean Pines
$ 379,900
- Type
- Single Family
- Size
- 1,508 SqFt
- Rooms
- 3 Beds + 2 Baths
Ocean Pines
$ 369,900
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Berlin
$ 785,000
- Type
- Single Family
- Size
- 2,580 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Berlin
$ 849,900
- Type
- Single Family
- Size
- 3,108 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved