Property Attributes
- MLS#MDWO2040284
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- Zip21842
- StyleUnit/Flat
- Year Built1986
- Taxes$ 2031
- Price$ 225,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage496
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
This unit is on 2nd floor next to elevator . We updated a/c , refrigerator and stove.
| Price History | |
|---|---|
| 8/6/2026 | Listed $230,000 |
| 9/21/2026 | 3$225,000 |
General Features
| Living Area | 496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Wall Unit |
| Possession | Settlement |
| Appliances | Refrigerator,Stove |
| Zoning | C-1 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Management,Reserve Funds,Trash,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Unit/Flat |
| Construction Materials | Frame,Stick Built |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Exclusions | None |
| Year Built | 1986 |
| View | Canal |
| Levels | 1 |
| Unit Number | 216 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | Key West Villas |
| Accessibility | None |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From MD-528 (Coastal Hwy),turn west onto 30th St,then left onto Robin Dr. Turn into 300 Robin Dr; unit 216 will be on your right. |
| City | OCEAN CITY |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | Bayside Interior (83) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 496.00 |
| Tax Assessed Value | 171100.0 |
| Tax Annual Amount | 2031.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 453.63 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 496 |
| Location Type | Bayblock |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 216 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 496 |
| Central Air Y/N | No |
| Entry Level | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Number of Elevators | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.01 |
| Water Body Type | Canal |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved