Property Attributes
- MLS#DESU2116346
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodPaynters Mill
- Zip19968
- StyleContemporary
- Year Built2014
- Taxes$ 851
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2782
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
COASTAL CHARM MEETS LUXURY LIVING! Discover the perfect fusion of style, space, and serenity in this stunning 4-bedroom, 2.5-bath home in sought-after Paynters Mill. This home blends timeless style with everyday comfort. The interior features a gourmet kitchen with granite countertops, stainless steel appliances, breakfast bar, & breakfast nook perfect for culinary enthusiasts. Enjoy two spacious living rooms (one up and one down), two guest rooms on the second floor, and a first-floor guest room. The primary suite provides a serene retreat with an en suite bath and 2 generous walk-in closets. Relax on your rear screened porch, the perfect place to enjoy your morning coffee. Other highlights include a full, unfinished basement that offers tons of storage, outside shower, formal dining room, and more! Community amenities include a clubhouse with fitness center and billiards table, outdoor pool, tennis and pickleball courts, beach volleyball, and walking/biking paths. This home truly offers the perfect combination of elegance, comfort, and community living all just minutes from downtown Lewes and the beaches.
| Price History | |
|---|---|
| 8/3/2026 | Listed $599,900 |
General Features
| Living Area | 2782 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Disposal,Dishwasher,Dryer,Extra Refrigerator/Freezer,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | MR |
| HOA Fee | 736.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Management,Pool(s),Road Maintenance,Trash |
| Patio/Porch Features | Screened,Porch(es) |
| Architectural Style | Contemporary |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2014 |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Fitness Center,Pool - Outdoor,Volleyball Courts,Tennis Courts,Pickleball Courts,Common Grounds |
| HOA | Yes |
| Subdivision Name | PAYNTERS MILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Enter Paynters Mill,right on Eliza Witbank Dr,right on John Rowland Trl.,home on left. |
| City | MILTON |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Annual Amount | 851.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 215.64 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 5060 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PAYNTERS MILL |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Ceiling Fan(s),Entry Level Bedroom,Formal/Separate Dining Room,Kitchen - Eat-In,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Window Tre |
|---|---|
| Heating Fuel | Propane - Metered |
| Basement | Full,Unfinished,Sump Pump |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2782 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Laundry,Loft,Bathroom 2,Primary Bathroom,Half Bath,Screened Porch |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2278 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outside Shower |
|---|---|
| Pool | Yes - Community |
| Lot Features | Landscaping |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Attached Garage,On Street,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 66.00 x 114.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile | ||
| Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Kitchen - Gas Cooking,Flooring - HardWood,Kitchen - Electric Cooking | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Loft | Upper 1 | Flooring - Carpet | ||
| Primary Bathroom | Main | Flooring - Ceramic Tile,Double Sink,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved