Property Attributes
- MLS#DESU2106726
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodKeenwick Sound
- Zip19975
- StyleColonial
- Year Built2003
- Taxes$ 898
- Price$ 483,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Built in 2003 * Center Hall Colonial with wood floors, fireplace in living room * 4 Bedrooms 3 Full baths * Huge kitchen with slider to back deck * 1st floor offers Living room, separate dining room, den-which was used as bedroom #5, Laundry, Full bath, Huge kitchen with pantry * 2nd floor features 4 bedrooms 2 full incredible baths * Don't miss the dressing room off the primary bedroom * Lots of natural light thru-out * Location is extraordinary * Community pool and low HOA fees * Updates include : 2 new HVAC systems (one on each level), Roof and Tankless water heater, ceiling fans, large shed in back yard *
| Elementary School | Middle School | High School |
|---|---|---|
| Phillip C. Showell Elementary School | Selbyville Middle School | Sussex Central High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $575,000 |
| 6/30/2026 | 7$535,000 |
| 9/6/2026 | 10$483,000 |
General Features
| Living Area | 2464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available,Sewer Available |
| Possession | Settlement |
| Zoning | MR |
| HOA Fee | 440.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Aluminum Siding |
| School District | INDIAN RIVER |
| Year Built | 2003 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KEENWICK SOUND |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Coastal Hwy,West on Route 54,Left on River,Right on Breakwater to 36691 |
| City | SELBYVILLE |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Annual Amount | 898.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 196.02 |
| Vacation Rental Y/N | No |
| Total SQFT | 2464 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KEENWICK SOUND |
| Tax Lot | 90 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Kitchen - |
|---|---|
| Heating Fuel | Central,Propane - Owned |
| Total Fireplaces | 1 |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2464 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 1,Bathroom 1,Bathroom 2,Bathroom 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 69.00 x 115.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Double Sink | ||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Main | |||
| Bedroom 1 | Upper 1 | Attached Bathroom,Bathroom - Soaking Tub,Bathroom - Walk-In Shower | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19975
In The Neighborhood
Selbyville
$ 439,900
- Type
- Single Family
- Size
- 1,388 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Selbyville
$ 525,000
- Type
- Single Family
- Size
- 1,836 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 449,000
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 419,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 465,000
- Type
- Single Family
- Size
- 1,544 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 460,000
- Type
- Single Family
- Size
- 1,712 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 413,000
- Type
- Single Family
- Size
- 1,372 SqFt
- Rooms
- 3 Beds + 2 Baths
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved