Property Attributes
- MLS#DESU2112790
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodKeenwick Sound
- Zip19975
- StyleColonial
- Year Built1995
- Taxes$ 999
- Price$ 648,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Spacious 6 bedroom 3 bathroom home is located just 3 1/2 miles to the beach and Fenwick Island board walk. This home has room for the whole family with multiple living spaces. Features first floor primary bedroom/suite and bath, 2 additional bedrooms and a 2nd full bath. 2nd floor has 3 bedrooms and a full bath with a jetted tub and walk-in shower. Both first and 2nd floors have living areas to relax watch tv or visit with family or friends. House has two zone heating and cooling for increase efficiency. Community has a pool, three ponds to fish and a boat ramp to the bay. Home is being sold furnished.
| Price History | |
|---|---|
| 5/29/2026 | Listed $720,000 |
| 9/4/2026 | 4$695,000 |
| 9/21/2026 | 7$648,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | MR |
| HOA Fee | 480.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Aluminum Siding |
| School District | INDIAN RIVER |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KEENWICK SOUND |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From DE-54 Turn right onto River Run,Turn right onto Breakwater run. |
| City | SELBYVILLE |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Annual Amount | 999.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 231.43 |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KEENWICK SOUND |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 69.00 x 120.00 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19975
In The Neighborhood
Selbyville
$ 439,900
- Type
- Single Family
- Size
- 1,388 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Selbyville
$ 525,000
- Type
- Single Family
- Size
- 1,836 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 449,000
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 419,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 465,000
- Type
- Single Family
- Size
- 1,544 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 460,000
- Type
- Single Family
- Size
- 1,712 SqFt
- Rooms
- 3 Beds + 2 Baths
Selbyville
$ 413,000
- Type
- Single Family
- Size
- 1,372 SqFt
- Rooms
- 3 Beds + 2 Baths
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved